
Huawei Nova 9 SE
The next smartphone, a variation of the Nova 9 series that will serve as the brand’s flagship model, has been featured on the company’s website. The gadget’s name will be Huawei Nova 9 SE. The smartphone’s 2.4 GHz Octa-Core processor and Qualcomm SDM665 Snapdragon 665 (11 nm) chipset are the most powerful chipset currently on the market, making the Huawei Nova 9 SE exceptionally quick. Additionally, this smartphone has an Adreno 610 GPU. The smartphone’s 6.78-inch display screen has a full HD Plus resolution of 1080 x 2388 pixels and is available to users.
Advertisement
Launch your website today with 85% off Compare plans
Huawei Nova 9 SE Specifications
| Build | |||
| OS | Android 11 OS | ||
| UI | EMUI 12 | ||
| Dimensions | 164.6 x 75.6 x 7.9 mm | ||
| Weight | 191 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Midnight Black, Pearl White, Crystal Blue | ||
| Frequency | |||||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||
| 5G | SA/NSA | ||||
| Processor | |||||
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | ||||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||||
| GPU | Adreno 619 | ||||
| Display | |||
| Technology | Capacitive IPS LCD Touchscreen, 16M Colors | ||
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2388 Pixels (~387 PPI) | ||
| Extra Features | Corning Gorilla Glass, 120Hz | ||
| Memory | |||||
| Built-in | 128/256GB Built-in, 8GB RAM | ||||
| Card | microSDXC (uses shared SIM slot) | ||||
| Camera | |||||
| Main | Quad Camera: 108 MP, f/1.9, (wide), 1/1.52″, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | ||||
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||||
| Front | 16 MP, f/2.2, 22mm (wide), Video (1080p@30fps) | ||||
| Connectivity | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v5.0 with A2DP, LE | ||||
| GPS | Yes + A-GPS support & Glonass, BDS, QZSS | ||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||
| NFC | Yes | ||||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||||
| Radio | No | ||||
| Features | |||||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | ||||
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||||
| Browser | HTML5 | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||
| Games | Built-in + Downloadable | ||||
| Torch | Yes | ||||
| Extra | No Google Play Services, Photo/video editor, Document editor | ||||
| Battery | |||
| Capacity | (Li-Po Non removable), 4000 mAh – Fast charging 66W, 100% in 35 min (advertised) | ||
| Price | ||
| RS 54999 |



